Difference between revisions of "Talk:AtomSets"
Jump to navigation
Jump to search
AngelHerraez (talk | contribs) (→Draft for 'carbohydrate' atom set) |
AngelHerraez (talk | contribs) (→Draft for 'carbohydrate' atom set) |
||
Line 12: | Line 12: | ||
<pre> | <pre> | ||
− | [AFL] = alpha-L-fucose (obsolete, replaced with FUL) | + | [AFL] = alpha or beta? -L-fucose (obsolete, replaced with FUL) |
[AGC] = alpha-D-glucose (obsolete, replaced with GLC) | [AGC] = alpha-D-glucose (obsolete, replaced with GLC) | ||
[AHR] = alpha-L-arabinofuranose | [AHR] = alpha-L-arabinofuranose | ||
Line 18: | Line 18: | ||
[ARB] = beta-L-arabinopyranose | [ARB] = beta-L-arabinopyranose | ||
[ASF] = 3-(butylsulfonyl)propanoic acid | [ASF] = 3-(butylsulfonyl)propanoic acid | ||
− | [BDF] = beta-D-fructopyranose | + | [BDF] = beta-D-fructopyranose (see also FRU) |
[BDR] = beta-D-ribofuranose | [BDR] = beta-D-ribofuranose | ||
− | [BGC] | + | [BGC] = beta-D-glucopyranose (see also GLC) |
− | [BMA] = beta-D- | + | [BMA] = beta-D-mannopyranose (see also MAN) |
[CBI] | [CBI] | ||
[CT3] | [CT3] | ||
Line 28: | Line 28: | ||
[FCA] | [FCA] | ||
[FCB] | [FCB] | ||
− | [FRU] = beta-D-fructofuranose | + | [FRU] = beta-D-fructofuranose (see also BDF) |
− | [FUC] = alpha-L-fucose | + | [FUC] = alpha-L-fucose (see also FUL) |
− | [FUL] = beta-L-fucose | + | [FUL] = beta-L-fucose (see also FUC) |
− | [GAL] = beta-D-galactose | + | [GAL] = beta-D-galactose (see also GLA) |
[GCU] = alpha-D-glucopyranuronic acid (glucuronic acid) | [GCU] = alpha-D-glucopyranuronic acid (glucuronic acid) | ||
− | [GLA] = alpha-D-galactose | + | [GLA] = alpha-D-galactose (see also GAL) |
[GLB] = beta-D-galactose (obsolete, replaced with GAL) | [GLB] = beta-D-galactose (obsolete, replaced with GAL) | ||
− | [GLC] = | + | [GLC] = alpha-D-glucopyranose (see also BGC) |
[GUP] | [GUP] | ||
[LAT] | [LAT] | ||
Line 41: | Line 41: | ||
[MAB] | [MAB] | ||
[MAL] | [MAL] | ||
− | [MAN] = alpha-D- | + | [MAN] = alpha-D-mannopyranose (see also BMA) |
[MLR] | [MLR] | ||
[MTL] | [MTL] |
Revision as of 16:34, 28 June 2011
This page started by AngelHerraez, 5 June 2006. Initial clue came from Tim Driscoll, who pointed me to JmolConstants.java as the source for this information.
This needs an update and fixes (e.g. purine and pyrimidine seem to be based on structure, not IDs).
Also, the current subsections are somewhat confusing. Maybe change them into
- by chemical structure
- by atom IDs
--AngelHerraez 18:05, 23 January 2010 (UTC)
Draft for 'carbohydrate' atom set
[AFL] = alpha or beta? -L-fucose (obsolete, replaced with FUL) [AGC] = alpha-D-glucose (obsolete, replaced with GLC) [AHR] = alpha-L-arabinofuranose [ARA] = alpha-L-arabinopyranose [ARB] = beta-L-arabinopyranose [ASF] = 3-(butylsulfonyl)propanoic acid [BDF] = beta-D-fructopyranose (see also FRU) [BDR] = beta-D-ribofuranose [BGC] = beta-D-glucopyranose (see also GLC) [BMA] = beta-D-mannopyranose (see also MAN) [CBI] [CT3] [CTR] [CTT] [FCA] [FCB] [FRU] = beta-D-fructofuranose (see also BDF) [FUC] = alpha-L-fucose (see also FUL) [FUL] = beta-L-fucose (see also FUC) [GAL] = beta-D-galactose (see also GLA) [GCU] = alpha-D-glucopyranuronic acid (glucuronic acid) [GLA] = alpha-D-galactose (see also GAL) [GLB] = beta-D-galactose (obsolete, replaced with GAL) [GLC] = alpha-D-glucopyranose (see also BGC) [GUP] [LAT] [LXC] [MAB] [MAL] [MAN] = alpha-D-mannopyranose (see also BMA) [MLR] [MTL] [MTT] [NAG] = N-acetylglucosamine (GlcNAc) [NAM] [RAA] [RAM] [RHA] [RIB] = alpha-D-ribofuranose [RIP] = beta-D-ribopyranose [SOR] [SUC] [TRE] [XYL] = xylose [XYP] [XYS]
Not currently recognized by Jmol:
[A2G] = N-acetylgalactosamine (GalNAc) [SIA] = 5-N-acetyl-alpha-D-neuraminic acid (NeuNAc, sialic) [SLB] = 5-N-acetyl-beta-D-neuraminic acid