Difference between revisions of "AtomSets/Popup Menu"
Jump to navigation
Jump to search
AngelHerraez (talk | contribs) (new subsection/subpage - atomo sets in pop-up menu) |
AngelHerraez (talk | contribs) (→Selection of atom sets from the pop-up menu) |
||
Line 1: | Line 1: | ||
= Selection of atom sets from the pop-up menu = | = Selection of atom sets from the pop-up menu = | ||
+ | |||
+ | Current pop-up menu (Jmol 11.9.19): | ||
+ | [[File:Popup_select_submenu.gif]] | ||
+ | * Select | ||
+ | ** Element | ||
+ | *** C | ||
+ | *** N | ||
+ | *** O | ||
+ | *** S | ||
+ | ** Protein | ||
+ | *** By residue name | ||
+ | *** (protein subsets) | ||
+ | ** Nucleic | ||
+ | *** By residue name | ||
+ | *** (nucleic subsets) | ||
+ | ** Hetero | ||
+ | *** By HETATM | ||
+ | *** All PDB "HETATM" | ||
+ | *** All solvent | ||
+ | *** All water | ||
+ | *** Ligand | ||
+ | *** Nonaqueous HETATM | ||
+ | *** Nonaqueous solvent | ||
+ | ** Carbohydrate | ||
+ | *** By residue name | ||
+ | *** All | ||
+ | ** None of the above |
Revision as of 16:43, 23 January 2010
Current pop-up menu (Jmol 11.9.19):
- Select
- Element
- C
- N
- O
- S
- Protein
- By residue name
- (protein subsets)
- Nucleic
- By residue name
- (nucleic subsets)
- Hetero
- By HETATM
- All PDB "HETATM"
- All solvent
- All water
- Ligand
- Nonaqueous HETATM
- Nonaqueous solvent
- Carbohydrate
- By residue name
- All
- None of the above
- Element