Difference between revisions of "Jmol Tutorials"
Jump to navigation
Jump to search
AngelHerraez (talk | contribs) (create new listing for links to tutorials) |
AngelHerraez (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Please add here links or information about tutorials to learn | + | Please add here links or information about tutorials designed to learn the use of Jmol, either as final user, script author or web page author. |
== Electronic == | == Electronic == | ||
Line 13: | Line 13: | ||
== On paper == | == On paper == | ||
+ | |||
+ | === in English === | ||
+ | * How to use Jmol to study and present molecular structures, Vol.1 | ||
+ | : © Angel Herráez, 2007. <nowiki>ISBN 978-1-84799-259-8</nowiki>. Published by Lulu.com. [http://biomodel.uah.es/Jmol-handbook.htm info]. | ||
+ | |||
+ | === in Spanish / en español === | ||
+ | * Cómo utilizar Jmol para estudiar y presentar estructuras moleculares, Vol.1 | ||
+ | : © Angel Herráez, 2007. <nowiki>ISBN 978-1-84753-710-2</nowiki>. Publicado por Lulu.com. [http://biomodel.uah.es/Jmol-manual.htm info]. |
Revision as of 13:15, 19 January 2008
Please add here links or information about tutorials designed to learn the use of Jmol, either as final user, script author or web page author.
Contents
Electronic
in English
.
in German / auf Deutsch
- Virtuelle (Nano) Welten Jmol Tutorial - A. Honegger, Biochemischen Institut, Universität Zürich.
in Spanish / en español
- GuÃa de iniciación a Jmol para usuarios - M.B. Garrido (Valencia) y A. Herráez (Universidad de Alcalá).
On paper
in English
- How to use Jmol to study and present molecular structures, Vol.1
- © Angel Herráez, 2007. ISBN 978-1-84799-259-8. Published by Lulu.com. info.
in Spanish / en español
- Cómo utilizar Jmol para estudiar y presentar estructuras moleculares, Vol.1
- © Angel Herráez, 2007. ISBN 978-1-84753-710-2. Publicado por Lulu.com. info.
Contributors
AngelHerraez, BruceTattershall, Snehak, Cohlberg, Gutow, Green