Difference between revisions of "AtomSets/Popup Menu"
Jump to navigation
Jump to search
AngelHerraez (talk | contribs) (→Selection of atom sets from the pop-up menu) |
AngelHerraez (talk | contribs) (filling content) |
||
Line 3: | Line 3: | ||
Current pop-up menu (Jmol 11.9.19): | Current pop-up menu (Jmol 11.9.19): | ||
[[File:Popup_select_submenu.gif]] | [[File:Popup_select_submenu.gif]] | ||
− | * Select | + | * '''Select''' |
− | ** Element | + | ** '''Element''' |
− | *** | + | *** (list of elements present) |
− | + | ** '''Protein''' (disabled for non-pdb files) | |
− | |||
− | |||
− | ** Protein | ||
*** By residue name | *** By residue name | ||
+ | **** (list of amino acid residues present) | ||
*** (protein subsets) | *** (protein subsets) | ||
− | ** Nucleic | + | ** '''Nucleic''' (disabled for non-pdb files) |
*** By residue name | *** By residue name | ||
+ | **** (list of nucleotide residues present) | ||
*** (nucleic subsets) | *** (nucleic subsets) | ||
− | ** Hetero | + | ** '''Hetero''' (disabled for non-pdb files) |
*** By HETATM | *** By HETATM | ||
− | *** All PDB "HETATM" | + | **** (list of hetero groups present) |
− | *** All solvent | + | *** All PDB "HETATM" - applies script 'select hetero' |
− | *** All water | + | *** All solvent - applies script 'select solvent' |
− | *** Ligand | + | *** All water - applies script 'select water' |
− | *** Nonaqueous HETATM | + | *** Ligand - applies script 'select ligand', which is the same as 'select hetero and not solvent' |
− | *** Nonaqueous solvent | + | *** Nonaqueous HETATM - applies script 'select hetero and not water' |
− | ** Carbohydrate | + | *** Nonaqueous solvent - applies script 'select solvent and not water' |
+ | ** '''Carbohydrate''' (disabled for non-pdb files) | ||
*** By residue name | *** By residue name | ||
− | *** All | + | **** (list of monosaccharide residues present) |
− | ** None of the above | + | *** All - applies script 'select carbohydrate' |
+ | ** '''None of the above''' (disabled for non-pdb files) - applies script 'select not(hetero,protein,nucleic,carbohydrate)' |
Revision as of 17:00, 23 January 2010
Current pop-up menu (Jmol 11.9.19):
- Select
- Element
- (list of elements present)
- Protein (disabled for non-pdb files)
- By residue name
- (list of amino acid residues present)
- (protein subsets)
- By residue name
- Nucleic (disabled for non-pdb files)
- By residue name
- (list of nucleotide residues present)
- (nucleic subsets)
- By residue name
- Hetero (disabled for non-pdb files)
- By HETATM
- (list of hetero groups present)
- All PDB "HETATM" - applies script 'select hetero'
- All solvent - applies script 'select solvent'
- All water - applies script 'select water'
- Ligand - applies script 'select ligand', which is the same as 'select hetero and not solvent'
- Nonaqueous HETATM - applies script 'select hetero and not water'
- Nonaqueous solvent - applies script 'select solvent and not water'
- By HETATM
- Carbohydrate (disabled for non-pdb files)
- By residue name
- (list of monosaccharide residues present)
- All - applies script 'select carbohydrate'
- By residue name
- None of the above (disabled for non-pdb files) - applies script 'select not(hetero,protein,nucleic,carbohydrate)'
- Element