Difference between revisions of "Jmol JavaScript Object/GLmol"
Jump to navigation
Jump to search
AngelHerraez (talk | contribs) (update for using JSmol.min.js + WebGL option) |
AngelHerraez (talk | contribs) (links to new WebGL page) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | '''''This is now obsolete; please visit [[Jmol_JavaScript_Object/WebGL|WebGL modality]]''''' | ||
+ | |||
+ | |||
==GLmol option== | ==GLmol option== | ||
Line 9: | Line 12: | ||
<code> | <code> | ||
− | <script | + | <script src="somePath/JSmol.min.js" type="text/javascript"></script><br /> |
− | <script type="text/javascript | + | <script src="somePath/js/JSmolThree.js" type="text/javascript"></script><br /> |
− | <script type="text/javascript | + | <script src="somePath/js/JSmolGLmol.js" type="text/javascript"></script><br /> |
</code> | </code> |
Latest revision as of 23:50, 7 November 2015
This is now obsolete; please visit WebGL modality
GLmol option
This is an optional component within the JSmol implementation using the Jmol-JSO structure
This is a WebGL-based alternative to JmolApplet. Note that this GLmol variant does not yet implement the full functionality of Jmol.
This is changing as development is under way, so this is just orientative and approximate:
<script src="somePath/JSmol.min.js" type="text/javascript"></script>
<script src="somePath/js/JSmolThree.js" type="text/javascript"></script>
<script src="somePath/js/JSmolGLmol.js" type="text/javascript"></script>