Difference between revisions of "CMS Using Jmol"
AngelHerraez (talk | contribs) (expansion to environments other than Moodle) |
AngelHerraez (talk | contribs) (add LON-CAPA examples at FSU) |
||
Line 1: | Line 1: | ||
{{Jmol_Applications_Sections}} | {{Jmol_Applications_Sections}} | ||
− | This page is devoted to Content Management Systems, Learning Management Systems, Virtual Learning Environments, e-Learning Platforms, that have been set-up to use Jmol as part of their contents. | + | This page is devoted to Content Management Systems, Learning Management Systems, Virtual Learning Environments, e-Learning Platforms..., that have been set-up to use Jmol as part of their contents. |
== Moodle == | == Moodle == | ||
− | |||
=== Moodle sites using Jmol === | === Moodle sites using Jmol === | ||
− | |||
[http://moodle.org/ Moodle] is an open-source course management system. A third-party '''Jmol filter''' ([http://docs.moodle.org/en/Jmol_filter info] and [http://moodle.org/mod/data/view.php?d=13&mode=single&page=0 download]) automatically converts links to molecular model files (.mol, .csmol, .pdb, .xyz, .cml) in Moodle documents into embedded Jmol models. Jmol models can also be added as [http://moodle.org/mod/data/view.php?d=13&rid=87 resources], or placed in searchable databases that students can edit. | [http://moodle.org/ Moodle] is an open-source course management system. A third-party '''Jmol filter''' ([http://docs.moodle.org/en/Jmol_filter info] and [http://moodle.org/mod/data/view.php?d=13&mode=single&page=0 download]) automatically converts links to molecular model files (.mol, .csmol, .pdb, .xyz, .cml) in Moodle documents into embedded Jmol models. Jmol models can also be added as [http://moodle.org/mod/data/view.php?d=13&rid=87 resources], or placed in searchable databases that students can edit. | ||
Line 25: | Line 23: | ||
== WebAssign == | == WebAssign == | ||
− | |||
[http://webassign.net/index.html WebAssign®] is a Course Management System offered as a service and done by North Carolina State University and Advanced Instructional Systems, Inc. | [http://webassign.net/index.html WebAssign®] is a Course Management System offered as a service and done by North Carolina State University and Advanced Instructional Systems, Inc. | ||
* [http://webassign.net/info/announcements/2005_7_8.html Notice] announcing Jmol functionality. | * [http://webassign.net/info/announcements/2005_7_8.html Notice] announcing Jmol functionality. | ||
+ | |||
+ | |||
+ | == LON-CAPA == | ||
+ | [http://www.loncapa.org LON-CAPA] is a "Free Open-Source Distributed Learning Content Management and Assessment System" under continuing development at Michigan State University. There are many exercises in the growing database of shared resources that use Jmol. Most require an account on the system to access the exercises, but a few are published "publicly" and do not require log-in for access. For example: | ||
+ | * [http://loncapa10.fsu.edu/res/fsu/rlight/GEO/Polyhedra.problem a problem for lower grade science and math students] | ||
+ | * [http://pollux.physics.fsu.edu/res/fsu/OrganicChemistryLib/Stereochemistry/ChiralConfigurationFrom3DMOLImage.problem assignment of R or S configuration] | ||
+ | * [http://pollux.physics.fsu.edu/res/fsu/OrganicChemistryLib/Stereochemistry/ChiralConfigurationFrom3DMOLImage.problem structure comparison] | ||
+ | *[http://pollux.physics.fsu.edu/res/fsu/OrganicChemistryLib/Stereochemistry/NamingStereoisomerFrom3DMOLimage.problem naming a structure] | ||
+ | * [http://pollux.physics.fsu.edu/res/fsu/OrganicChemistryLib/Stereochemistry/ComparingFischerwith3DMOLimages.problem comparing a 3D structure with a Fischer projection structure] | ||
+ | |||
== Others == | == Others == | ||
...? | ...? |
Revision as of 19:21, 18 October 2007
- Websites Using J(S)mol
- J(S)mol in the Classroom
- Journals Using J(S)mol
- J(S)mol Literature
- Articles Using J(S)mol
- Books Using J(S)mol
- Wikis Using J(S)mol
- Blogs Using J(S)mol
- CMS Using J(S)mol (Moodle and others)
Course Management Systems, Learning Management Systems, Virtual Learning Environments, e-Learning Platforms - Applications Embedding Jmol
- Distributions Including Jmol
- Blue Obelisk
This page is devoted to Content Management Systems, Learning Management Systems, Virtual Learning Environments, e-Learning Platforms..., that have been set-up to use Jmol as part of their contents.
Contents
Moodle
Moodle sites using Jmol
Moodle is an open-source course management system. A third-party Jmol filter (info and download) automatically converts links to molecular model files (.mol, .csmol, .pdb, .xyz, .cml) in Moodle documents into embedded Jmol models. Jmol models can also be added as resources, or placed in searchable databases that students can edit.
If you know a Moodle which uses Jmol, and which is not in the list below, please add it.
Molecular structures in Moodle
Moodle FAQ at Frostburg State University explains briefly
- How do I embed molecules into Moodle pages?
- How does the Jmol text filter work?
- How can I display .mol files in Moodle?
WebAssign
WebAssign® is a Course Management System offered as a service and done by North Carolina State University and Advanced Instructional Systems, Inc.
- Notice announcing Jmol functionality.
LON-CAPA
LON-CAPA is a "Free Open-Source Distributed Learning Content Management and Assessment System" under continuing development at Michigan State University. There are many exercises in the growing database of shared resources that use Jmol. Most require an account on the system to access the exercises, but a few are published "publicly" and do not require log-in for access. For example:
- a problem for lower grade science and math students
- assignment of R or S configuration
- structure comparison
- naming a structure
- comparing a 3D structure with a Fischer projection structure
Others
...?
Contributors
AngelHerraez, Jvdurme, Martin.slavik, Fsenese, NicolasVervelle, Pimpim, Vinnystocker